Item | EG-0.4 | EG-0.6 | EG-0.8 | EG-1.0 | EG-1.5 | EG-2.0 |
Description | Clear anti-fog PET with Natural Pulp Sushi tray | Clear anti-fog PET with Natural Pulp Sushi tray | Clear anti-fog PET with Natural Pulp Sushi tray | Clear anti-fog PET with Natural Pulp Sushi tray | Clear anti-fog PET with Natural Pulp Sushi tray | Clear anti-fog PET with Natural Pulp Sushi tray |
Size(mm) | base: 167*92*31 lid: 164*89*21 | base: 225*95*30 lid: 221* 92*22 | base: 168*118*30 lid: 165*115*20 | base: 188*130*30 lid: 185*128*20 | base: 217*137*30 lid: 215*135*20 | base: 241*148*27 lid: 238*145*23 |
Gross Weight(kg) | base: 5.90/lid: 4.52 | base: 7.70/lid: 6.62 | base: 7.10/lid: 5.67 | base: 8.30/lid: 6.55 | base: 10.10/lid: 8.17 | base: 6.50/lid: 5.22 |
Packing/ctn | 600 | 600 | 600 | 600 | 300 | 300 |
Carton Size(cm) | base: 35*30*30 lid: 50*35.5*29.5 | base: 46*29*31 lid: 49*47*30 | base: 52*28*26 lid: 49*37.5*35.5 | base: 43*39*29 lid: 49*41*39.5 | base: 45*29*44 lid: 49*45.4*43 | base: 44*25*31.5 lid: 50*46.5*25.5 |
Cuft/ctn(cbm) | base: 1.06/lid: 1.85 | base: 1.44/lid: 2.44 | base: 1.25/lid: 2.30 | base: 1.57/lid: 2.80 | base: 1.80/lid: 3.38 | base: 1.22/lid: 2.09 |
Sushi container box is water proof and oil proof, and better food preservation by blocking the air.
Sushi container disposable stackable design, which can greatly improve transportation efficiency, more convenient transportation.
Square sushi container with anti-fog lid, you can see the food inside the food box more intuitively.
Sushi tray container with special shape designs and different capacity designs, which can better suit for different usage.
Want More Information about Biodegradable Food Packaging?
Email:
info@easyngreen.comCall Us:
+86-0757-81688825Address:
Room 3401, Building A, Wanda Plaza, 28 Guilan North Road, Foshan, Guangdong