Item | EN500 | EN700 | EN702 | EN850 | EN8502 | EN1000 | EN10002 |
Description | Natural pulp 500Ml food container | Natural pulp 700Ml food container | Natural pulp 700Ml two compartment food container | Natural pulp 850Ml food container | Natural pulp 850Ml two compartment food container | Natural pulp 1000Ml food container | Natural pulp 1000Ml two compartment food container |
Size(mm) | 195*115*35 | 195*115*50 | 195*115*50 | 236*132*45 | 236*132*45 | 236*132*59 | 236*132*59 |
Gross Weight(kg) | base:7/lid:4.5 | base:9/lid:4.5 | base:9/lid:4.5 | base:10/lid:16 | base:10/lid:16 | base:12/lid:16 | base:12/lid:16 |
Packing/ctn | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Carton Size(cm) | base:57.5*39.5*20.5 lid:64*50*22 | base:58.5*39.5*20.5 lid:64*50*22 | base:58.5*39.5*20.5 lid:64*50*22 | base:68*31*25 lid:72*50*26 | base:68*31*25 lid:72*50*26 | base:68.5*33.5*24 lid:72*50*26 | base:68.5*33.5*24 lid:72*50*26 |
Cuft/ctn(cbm) | base:1.65/lid:2.49 | base:1.67/lid:2.49 | base:1.67/lid:2.49 | base:1.86/lid:3.31 | base:1.86/lid:3.31 | base:1.95/lid:3.31 | base:1.95/lid:3.31 |
Biodegradable pulp lunch containers are Water proof and oil proof, and be heated in Microwave directly.
The base can be coated with different materials such as PE/ CPET/PLA/ EVOH/PBAT/CPLA, to meet the different usages for customers.
Sugarcane natural bases can be matched with different materials lids, such as bagasse lid, PET lid, and PP lid, and pulp lid as well.
One lid can be matched with different sizes of bases,which are definitely more convinient for production and selling.
Want More Information about Biodegradable Food Packaging?
Email:
info@easyngreen.comCall Us:
+86-0757-81688825Address:
Room 3401, Building A, Wanda Plaza, 28 Guilan North Road, Foshan, Guangdong