ITEM NUMBER | DESCRIPTION | OUTER DIMENSIONS | MATERIAL | PACKING |
OG-01 | Base | 163.8×88.8×21mm | RPET/PET | 600 |
Lid | 172×95×30.5mm | RPET/PET | 600 | |
OG-02 | Base | 221.8×92.5×22mm | RPET/PET | 400 |
Lid | 228.6×96.5×33.5mm | RPET/PET | 400 | |
OG-03 | Base | 165×115×20mm | RPET/PET | 400 |
Lid | 172×121×33.5mm | RPET/PET | 400 | |
OG-05 | Base | 198.5×128.5×20mm | RPET/PET | 400 |
Lid | 191.5×132.5×33.5mm | RPET/PET | 400 | |
OG-07 | Base | 215.5×135.5×20mm | RPET/PET | 400 |
Lid | 221.9×139.5×32.5mm | RPET/PET | 400 | |
OG-09 | Base | 238×145×23mm | RPET/PET | 300 |
Lid | 245×152×31mm | RPET/PET | 300 | |
OG-11 | Base | 259×186.5×23.5mm | RPET/PET | 200 |
Lid | 261.5×189×30.5mm | RPET/PET | 200 |
Want More Information about Biodegradable Food Packaging?
Email:
info@easyngreen.comCall Us:
+86-0757-81688825Address:
Room 3401, Building A, Wanda Plaza, 28 Guilan North Road, Foshan, Guangdong